All solid state X-band Doppler weather radar
Category:
Meteorological Products
Keywords:
WhatsApp:
Product Overview
The "Xiangyun" series weather radar, a solid-state X-band Doppler weather radar, monitors and forecasts weather phenomena out to 300 km. It effectively fills the coverage gaps left by S-band and C-band weather radars and serves meteorological departments, weather modification agencies, water resources authorities, flood control agencies, airports, oil fields, salt fields, and other organizations.
Model | YLD1-B (Single-Channel) | YLD1-C (Compact) | YLD1-CD (Compact Dual-Polarization) | YLD1-D (Dual-Polarization) | YLD1-D (Dual-Polarization) |
Detection Range | Surveillance: 300 km;Quantitative: 150 km | Surveillance: 100 km;Quantitative: 75 km | Surveillance: 100 km;Quantitative: 75 km | Surveillance: 300 km;Quantitative: 150 km | Surveillance: 300 km;Quantitative: 150 km |
Antenna Diameter | 2.4 m | 1.2 m | 1.2 m | 1.6 m / 1.8 m / 2.4 m | 1.8 m / 2.4 m |
Operating Frequency | Selectable fixed frequency within 9.3–9.5 GHz | ||||
Transmitter Power | 200 W | 30 W / 100 W | 100 W | 200 W / 400 W | 800 W |
Radome | Yes | Optional | Optional | Yes | Optional |
Weight | ≤ 500 kg | ≤ 80 kg (each part ≤ 30 kg after disassembly) | ≤ 500 kg | ≤ 500 kg | |
Installation Method | Fixed / Vehicle-mounted / Containerized | ||||
Scanning Mode | PPI, RHI, Volume Scan, Sector Scan, Fixed-point | ||||
Power Requirement | AC 220 V, 50 Hz, power consumption ≤ 1 kW; UPS and generator optional | ||||
Parameter Measurement Range | Reflectivity: -15 to +75 dBZ;Velocity: ±32 m/s;Spectral Width: 0 to 16 m/s | ||||
Meteorological Products & Terminals | Over 30 meteorological products, supports up to 200 user terminals | ||||
Other products
Please tell us your needs.
*Note: Please ensure the information you fill in is accurate and keep your communication channels open. We will contact you as soon as possible