X-band Marine Surveillance Radar
Category:
Main Products
Keywords:
WhatsApp:
Product Overview
This radar operates using an azimuth-phase scanning single-pulse mode, specifically designed for monitoring maritime targets. It exhibits exceptional resistance to sea clutter and is capable of detecting nearshore ground personnel, vehicles, low-altitude drones, and bird flocks.
Key Functions
1. Search, Detection, and Tracking: Capable of detecting and tracking small, slow-moving targets on the sea surface, on land, and at low altitudes.
2. Target Measurement and Output: Measures azimuth, radial velocity, and distance, providing heading and speed data after tracking.
3. Cross-Surface Target Tracking: Supports track management and handover (TWS/TAS) for cross-surface target tracking.
4. Anti-Clutter and Interference: Effective against sea clutter, ground clutter, bird flock interference, and active electronic jamming.
5. Data Interfaces: Provides interfaces for AIS, ADS-B, and BD/GPS data integration.
6. Flexible Operating Modes: The radar supports multiple working modes, which can be combined according to the installation environment (land, coastal, or maritime), wave conditions (small, medium, large), and weather conditions (clear, foggy, rainy). Up to 27 possible mode combinations are available.
Parameters
1.HTAXBP-1000
Radar system | ||
1 | Radar type | pulse doppler |
2 | Scanning method | azimuth phased beam scanning |
Working frequency | ||
1 | Operating frequency | X-band |
2 | Transmission power | ≥32W |
3 | Frequency points | 32 |
Detection range | ||
1 | Instrumented range | 0.2km~12.0km |
2 | Azimuth Coverage | tetrahedral array 0~360°,single sided array 90° |
3 | Elevation Coverage | 0~15° |
4 | Direct measurement dimension | distance/radial velocity/azimuth/pitch angle |
Power range (Pd=0.85, Pf=10-6) | ||
1 | Distance | ≥20km(Fast boat RCS=10.0㎡)/40km(Medium boat RCS=100.0㎡) |
2 | Velocity | 0km/h~180km/h |
Accuracy(tracking) | ||
1 | Range accuracy | ≤7.5m(TWS);≤5.0m(TAS) |
2 | Azimuth accuracy(normal) | ≤0.2°(TWS);≤0.1°(TAS) |
Resolution | ||
1 | Range resolution | ≤15m |
2 | Azimuth resolution(normal) | ≤2.5° |
Data processing capability | ||
1 | Tracking method | TWS/TAS |
2 | Number of simultaneous tracking targets | TWS≤300/TAS≤5(per array) |
Continuous operating hours | ||
1 | Continuous operating hours | 7×24H |
Structural performance and electrical characteristics | ||
1 | Single array size | 1000mm(length) ×200mm(width)×300mm(height) |
2 | Weight | ≤30KG(per array) |
3 | Interfaces | power supply, network port (data port), and expansion port |
4 | Total power | 200W |
Environmental adaptability | ||
1 | Operating temperature | -40℃~60℃ |
2 | Storage temperature | -45℃~65℃ |
3 | Relative humidity | 95±3%@30℃ |
4 | Protection class | IP66/Anti water spray, dustproof |
5 | Wind resistance | ≤ 100 knots |
2.HTAXBP-1900
Radar system | ||
1 | Radar type | pulse doppler |
2 | Scanning method | azimuth phased beam scanning |
Working frequency | ||
1 | Operating frequency | X-band |
2 | Transmission power | ≥50W |
3 | Frequency points | 16 |
Detection range | ||
1 | Instrumented range | 0.2km~24.0km |
2 | Azimuth Coverage | tetrahedral array 0~360°,single sided array 90° |
3 | Elevation Coverage | 0~15° |
4 | Direct measurement dimension | distance/radial velocity/azimuth/pitch angle |
Power range (Pd=0.80, Pf=10-6) | ||
1 | Distance | ≥50km(Fast boat RCS=5.0㎡) |
2 | Velocity | 0km/h~180km/h |
Accuracy(tracking) | ||
1 | Range accuracy | ≤7.5m(TWS) |
2 | Azimuth accuracy | ≤0.1°(normal direction) |
Resolution | ||
1 | Range resolution | ≤15m |
2 | Azimuth resolution(normal) | ≤1°(normal direction) |
Data processing capability | ||
1 | Tracking method | TWS/TAS |
2 | Number of simultaneous tracking targets | TWS≤300/TAS≤5(per array) |
Continuous operating hours | ||
1 | Continuous operating hours | 7×24H |
Structural performance and electrical characteristics | ||
1 | Single array size | 1900mm(length) ×200mm(width)×300mm(height) |
2 | Weight | ≤50KG(per array) |
3 | Interfaces | power supply, network port (data port), and expansion port |
4 | Total power | AC220V, 200W |
Environmental adaptability | ||
1 | Operating temperature | -40℃~60℃ |
2 | Storage temperature | -45℃~65℃ |
3 | Relative humidity | 95±3%@30℃ |
4 | Protection class | IP66/Anti water spray, dustproof, lightning-proof, equipped with surge protector |
5 | Wind resistance | ≤ 100 knots |
Other products
Please tell us your needs.
*Note: Please ensure the information you fill in is accurate and keep your communication channels open. We will contact you as soon as possible