Networked Low-Altitude Surveillance Radar HT500
Category:
Main Products
Keywords:
WhatsApp:
Product Overview
INTRODUCTION
This is an solid-state radar, providing azimuth-elevation mechanical scanning and operating in a fully coherent 3D (range, azimuth, elevation) mode.
The radar can be installed at key locations or mounted on mobile platforms for rapid deployment. It is capable of all-weather detection of low-altitude targets such as micro UAVs, helicopters and other targets.
Multiple operation modes: full-sector surveillance, sector-specific monitoring, and continuous tracking
Integrated functions: map plotting, intrusion alert, self-diagnosis, data recording/playback
Compatible with ADS-B systems
IP66
SPECIFICATION
Item | Specification | |
Polarization Type | Scanning type | Dual-transmit dual-receive linear polarization (supports single-transmit dual-receive linear polarization) |
Transmitter Type |
| Fully solid-state |
Operating Frequency |
| Ka-band, selectable frequency within 34.5 GHz to 35.5 GHz, bandwidth ≤ 200 MHz |
System Lifetime |
| ≥ 8 years |
Detection Range |
| Surveillance ≥ 20 km, Quantitative ≥ 15 km |
Detectable Targets |
| Clouds, snow, light precipitation, etc. |
Near-Range Blind Zone |
| ≤ 150 m |
Scanning Mode |
| Elevation: 0°–180°, Azimuth: 0°–360° |
Base Data Product Measurement Range | Reflectivity Factor | -45 dBZ to +35 dBZ |
Radial Velocity | -15 m/s to +15 m/s | |
Spectral Width | 0 m/s to 8 m/s | |
Differential Reflectivity | -8 dB to +8 dB | |
Differential Phase Shift | -180° to +180° | |
Specific Differential Phase | -10°/km to +10°/km | |
Depolarization Ratio | -30 dB to 0 dB (in single-transmit dual-receive mode) | |
Correlation Coefficient | 0 to 1 | |
Base Data Product Resolution | Range | 30 m |
Angular | ≤ 0.4° | |
Temporal Resolution | ≤ 1 min | |
Reflectivity Factor | 0.1 dBZ | |
Radial Velocity | 0.1 m/s | |
Spectral Width | 0.1 m/s | |
Differential Reflectivity | 0.1 dB | |
Differential Phase Shift | 1° | |
Specific Differential Phase | 0.1°/km | |
Depolarization Ratio | 0.1 dB (in single-transmit dual-receive mode) | |
Correlation Coefficient | 0.01 | |
Base Data Product Measurement Accuracy | Reflectivity Factor | ±1 dB |
Radial Velocity | ±0.5 m/s | |
Spectral Width | ±0.5 m/s | |
Differential Reflectivity | ±0.2 dB | |
Differential Phase Shift | ±5° | |
Specific Differential Phase | ±0.2°/km | |
Depolarization Ratio | ±0.2 dB (in single-transmit dual-receive mode) | |
Correlation Coefficient | ±0.01 | |
Physical Measurement Accuracy | Cloud Base Height | ±100 m when cloud height < 1000 m; ±10% when cloud height ≥ 1000 m |
Cloud Top Height | ±100 m when cloud height < 1000 m; ±10% when cloud height ≥ 1000 m | |
Cloud Amount (Scanning Type) | ±20% | |
Minimum Detectable Reflectivity at Long Range (with 256-point FFT processing, excluding atmospheric attenuation) | ≤ -30 dBZ @ 10 km | |
System Phase Noise | ≤ 0.4° | |
Clutter Suppression Ratio | ≥ 42 dB | |
Power Supply | Single-phase AC 220 V ± 10%, 50 Hz ± 5% | |
Weight (Standard Configuration, Reference Value) | ≤ 2000 kg (excluding radome) | |
Environmental Requirements | Operating Temperature | Outdoor: -40 °C to +50 °C; Indoor: 0 °C to +40 °C |
Storage Temperature | -50 °C to +60 °C | |
Maximum Humidity (+30 °C) | Outdoor: ≤ 95%; Indoor: ≤ 90% | |
Wind Gust Resistance | Withstands up to 60 m/s (spherical radome), 30 m/s (conical radome) | |
Rain Exposure | Maximum precipitation intensity: 6 mm/min | |
Interference Immunity | Resistant to power supply interference, electromagnetic interference, and radio frequency interference | |
Other | Waterproof, salt-fog resistant | |
Peak Power Consumption | ≤ 3 kW | |
MTBF | ≥ 2000 h | |
MTTR | ≤ 0.5 h | |
Installation Method | Fixed or mobile installation supported | |
Other products
Please tell us your needs.
*Note: Please ensure the information you fill in is accurate and keep your communication channels open. We will contact you as soon as possible