Portable Air Surveillance Radar
Category:
Main Products
Keywords:
WhatsApp:
Product Overview
This portable radar provides 360° and overhead coverage for real-time detection of drones, aircraft, vehicles, and personnel in low-altitude environments. Fully automatic and lightweight (under 9 kg), it enables unattended operation and sends alerts directly to soldiers’ smartwatches, phones, and tablets. Ideal for frontline anti-drone missions, it supports standalone or networked deployment with high update rates and guidance-level accuracy.
Advantages
1. Full 360° & Overhead Coverage
Detects drones from high altitude or directly overhead (elevation 0°–90°), countering bomb-drop threats.
2. Fully Automatic, Unattended Operation
Enables continuous detection and tracking with minimal human input; easy to deploy, low training requirements.
3. Multi-Terminal Control, Soldier-Worn Ready
Smartwatch-compatible for real-time situational awareness; also supports smartphones, tablets, and laptops.
4. Compact & Lightweight, Man-Portable
Single panel <9 kg, easy to carry or deploy; ideal for dismounted and field operations.
5. Flexible Setup: Standalone or Networked
Operates independently or in multi-panel configuration. Each panel has independent signal processing, tilt sensor, and POS for high reliability.
6. High Data Rate, Guidance-Capable
Up to 30 Hz update rate per panel, 1.5 m guidance accuracy; suitable as a guidance radar.
Technical Data
| NO. | Name of characteristic | 1 panel | Radar Station(four panels) |
| 1 | Frequency range | X band | |
| 2 | Number of fixed carrier frequencies | ≥16 | |
| 3 | Maximum detection range, km | ||
| instrumental range | 0.3~3km(Full Dome Mode)/0.3~5km(Extended Range Mode) | ||
| RCS = 0.002 m² (DJI Mini) | ≥2.5km | ||
| RCS = 0.01 m² (DJI Phantom4/Mavic 3T) | ≥3.5km | ||
| RCS = 0.05 m² (Stealth cruise missile, Stealth target drone) | ≥5km | ||
| RCS = 1 m² (helicopter) | ≥15km | ||
| 4 | Detects radial velocity range, m/s | 0.5m/s~120m/s | |
| 5 | Minimum speed of detected targets, m/s | 1m/s | |
| 6 | Maximum speed of detected targets, m/s | 150m/s | |
| 7 | Minimum detection range (blind spot), m, not more than | 300m | |
| 8 | Scan of space, degrees: | 90°×90° (single radar arry) | 360°×90° |
| azimuth | 90° | ||
| elevation angle | 90° | ||
| 9 | Range of mechanical adjustment of the antenna position (elevation) angle | ±45° | |
| 10 | Electronic scanning by elevation angle, yes/no | yes | |
| 11 | Mechanical scanning by azimuth angle, yes/no | no, electronic scanning only | |
| 12 | Target parameters to be defined, yes/no: | ||
| distance | yes | ||
| Doppler velocity | yes | ||
| azimuth | yes | ||
| position angle | yes | ||
| 13 | Accuracy (RMS): | ||
| distance, m | ≤10m (searching) /≤5m (tracking) | ||
| velocity, m/s | ≤1m/s | ||
| azimuth, degree | ≤0.5° | ||
| pitch, degree | ≤0.5° | ||
| 14 | Azimuth scanning time, s | ≤2s | |
| 15 | Speed of mechanical azimuth scanning, deg/sec | no, electronic scanning only | |
| 16 | Azimuth sector scanning capability, yes/no | yes | |
| 17 | Presence of an azimuth prohibition sector, yes/no | yes | |
| 18 | Scan by elevation angle, yes/no: | ||
| - sequence | yes | ||
| - parallel (DBF - Digital Beam Forming) | No | ||
| 19 | Number of tracking targets | TWS≥200/TAS≥5( | |
| 20 | Type of tracking mode of targets | TWS/TAS | |
| 21 | Tracking rate, Hz | TWS≥0.5/1≤TAS≤20 | |
| 22 | Communication interface, Ethernet | Ethernet | |
| 23 | Power supply voltage, V AC | AC220V, DC24/DC48 | |
| 24 | Average power consumption, W | Max.≤350W, transmit power ≤20W | Max.≤1.5KW |
| 25 | Product dimension (with servo), mm: | ||
| - height | 346 | ||
| - width | 330 | ||
| - depth | 110 | ||
| 26 | Weight, kg | 8.75kg | |
| 27 | Operating temperature, °C | Work : -40℃~55℃ Storage : -45℃~65℃ | |
| 28 | Protection grade | IP66 |
Prev
Prev